2012 Run For The Diamonds Results
2012 Male Awards
2012 Female Awards
Due to the vast number of finishers, you can search for a specific name by
holding down the "ctrl key" and pressing the letter "F". A box should pop up
which will then allow you to search for a specific individual.
O'all Gun Class Gender Pace
Place Bib Name Time Placing Place /Mi City
----- ----- ----------------- ------- ----------------- ----- ----- ----------------
1 4 Derek Nakluski 45:51 SM30-34 1/71 1 5:06 KITCHENER ON
2 1 C Fred Joslyn 46:02 SM25-29 1/76 2 5:07 E SYRACUSE NY
3 11 Paul Thistle 47:00 SM25-29 2/76 3 5:14 WILKES-BARRE PA
4 3 Kevin Borrelli 47:03 SM30-34 2/71 4 5:14 DICKSON CITY PA
5 6 Matthew Byrne 47:13 SM35-39 1/77 5 5:15 SCRANTON PA
6 20 Tim Getz 47:25 SM20-24 1/105 6 5:17 LANCASTER PA
7 2 Bobby Torphy 47:35 SM20-24 2/105 7 5:18 CHAPEL HILL NC
8 9 Zach Miller 48:04 SM25-29 3/76 8 5:21 BROOKHAVEN PA
9 8 Mikhial Litvinov 48:08 SM25-29 4/76 9 5:21 DRUMS PA
10 34 Matthew Lutcza 48:19 SM20-24 3/105 10 5:23 COLLEGEVILLE PA
11 5 Rob Ahrens 48:49 SM20-24 4/105 11 5:26 CLARKS SUMMIT PA
12 14 Christopher Wadas 48:55 SM30-34 3/71 12 5:27 COURTDALE PA
13 15 Thomas Daniels 49:47 SM20-24 5/105 13 5:32 TUNKHANNOCK PA
14 12 Jeffrey McCabe 50:05 SM25-29 5/76 14 5:34 EXETER PA
15 21 Christopher Brandt 50:11 SM20-24 6/105 15 5:35 DANVILLE PA
16 17 Justin Krebs 50:35 SM35-39 2/77 16 5:38 YORK PA
17 516 Justin Clarke 51:06 SM16-19 1/119 17 5:41 FACTORYVILLE PA
18 409 Craig Eppler 51:25 SM20-24 7/105 18 5:43 BETHLEHEM PA
19 31 Benjamin Copenhaver 51:26 SM20-24 8/105 19 5:43 JERSEY SHORE PA
20 990 Michael Dalton 51:31 SM25-29 6/76 20 5:44 EASTON MD
21 744 Robert Moulton 51:38 SM20-24 9/105 21 5:45 MOUNTAINTOP PA
22 463 Dominic Hockenbury 51:40 SM-15 1/65 22 5:45 HARVEYS LAKE PA
23 436 Frankie Iv Redmond 51:50 SM20-24 10/105 23 5:46 EXETER PA
24 29 Paul Leonard 52:00 SM50-54 1/101 24 5:47 SCRANTON PA
25 22 Terence Galasso 52:12 SM20-24 11/105 25 5:48 SUFFERN NY
26 157 John Johnson 52:13 SM40-44 1/89 26 5:49 ULSTER PA
27 844 David McLean 52:20 SM16-19 2/119 27 5:49 PITTSTON TWP PA
28 938 Nate Martin 52:35 SM16-19 3/119 28 5:51 LEWISBURG PA
29 509 Cj Kennett 52:55 SM20-24 12/105 29 5:53 ERIE PA
30 19 Jeff Skwierz 52:56 SM30-34 4/71 30 5:53 FORTY FORT PA
31 f767 Karaleigh Millhouse 52:58 SF20-24 1/94 1 5:54 STATE COLLEGE PA
32 32 Budd Coates 53:03 SM55-59 1/74 31 5:54 EMMAUS PA
33 37 Michael Murphy 53:06 SM35-39 3/77 32 5:54 WYALUSING PA
34 28 Kip Hoffman 53:06 SM35-39 4/77 33 5:54 WATSONTOWN PA
35 731 Joe Zamadics 53:07 SM20-24 13/105 34 5:55 W CHESTER PA
36 859 Jeremiah Reinhart 53:09 SM25-29 7/76 35 5:55 BETHLEHEM PA
37 958 Sam Kuchwaka 53:16 SM20-24 14/105 36 5:56 SCRANTON PA
38 49 Tony Lawson 53:21 SM30-34 5/71 37 5:56 BERWICK PA
39 857 Patrick Singletary 53:24 SM45-49 1/97 38 5:56 STATE COLLEGE PA
40 561 Adam Karwaski 53:45 SM20-24 15/105 39 5:59 TRUCKSVILLE PA
41 784 Jason Sansky 54:11 SM16-19 4/119 40 6:02 OLYPHANT PA
42 16 Mike Carriglitto 54:15 SM35-39 5/77 41 6:02 STOWE PA
43 280 Michael Lewis 54:15 SM16-19 5/119 42 6:02 SHICKSHINNY PA
44 960 Sean Robbins 54:18 SM40-44 2/89 43 6:02 SHAVERTOWN PA
45 F1 Katie O'Regan 54:25 SF25-29 1/92 2 6:03 LEBANON PA
46 48 John Evangelista 54:28 SM40-44 3/89 44 6:04 BLAKELY PA
47 542 Robert Radzwich 54:38 SM40-44 4/89 45 6:05 PA FURNACE PA
48 195 Tony Korch 54:43 SM50-54 2/101 46 6:05 NANTICOKE PA
49 584 Kenny Roman 54:48 SM20-24 16/105 47 6:06 NANTICOKE PA
50 530 Mikael Hause 54:50 SM16-19 6/119 48 6:06 KULPMONT PA
51 876 Paul Williams 54:58 SM20-24 17/105 49 6:07 PITTSTON PA
52 F9 Meghan Ecker 55:01 SF20-24 2/94 3 6:07 PITTSBURGH PA
53 41 Rick Hellard 55:08 SM45-49 2/97 50 6:08 OTTAWA ON
54 846 Steve Templin 55:09 SM35-39 6/77 51 6:08 MUNCY PA
55 607 Brock Waughen 55:17 SM20-24 18/105 52 6:09 NEW COLUMBIA PA
56 579 Tim Lambert 55:19 SM20-24 19/105 53 6:09 WYOMING PA
57 853 Jacob Siegel 55:25 SM16-19 7/119 54 6:10 FALLS PA
58 522 Jason Kennedy 55:27 SM30-34 6/71 55 6:10 HONESDALE PA
59 45 Greg Cauller 55:28 SM50-54 3/101 56 6:10 YORK PA
60 145 Dillon Lockwood 55:38 SM25-29 8/76 57 6:11 NAZARETH PA
61 146 Paul O'Hora 55:47 SM40-44 5/89 58 6:12 SCRANTON PA
62 248 Thomas Burke 56:00 SM50-54 4/101 59 6:14 CALIFORNIA MD
63 F881 Carly Shea 56:03 SF30-34 1/96 4 6:14 CAMBRIDGE MA
64 852 Frazef Sutphen 56:03 SM16-19 8/119 60 6:14 LARKSVILLE PA
65 834 Michael Maquera 56:04 SM16-19 9/119 61 6:14 SPRINGFIELD PA
66 893 Brian Petraco 56:10 SM20-24 20/105 62 6:15 YORK PA
67 897 Adam Moore 56:10 SM20-24 21/105 63 6:15 YORK PA
68 964 Kenny Quigley 56:13 SM40-44 6/89 64 6:15 DUNMORE PA
69 402 Doug Wells 56:14 SM16-19 10/119 65 6:15 BARNESVILLE PA
70 557 Codi Wood 56:14 SM16-19 11/119 66 6:15 POTTSVILLE PA
71 833 James Chmiola 56:16 SM16-19 12/119 67 6:16 PLAINS PA
72 547 Patrick Rimple 56:17 SM16-19 13/119 68 6:16 SAYLORSBURG PA
73 201 John Martino 56:19 SM25-29 9/76 69 6:16 JIM THORPE PA
74 270 Andrew Coates 56:23 SM35-39 7/77 70 6:16 BERWICK PA
75 F31 Brenae Edwards 56:24 SF20-24 3/94 5 6:16 HAZLE TWP PA
76 832 Mickey Moorhead 56:28 SM16-19 14/119 71 6:17 WILKES-BARRE PA
77 488 Chris Monohan 56:41 SM16-19 15/119 72 6:18 MT CARMEL PA
78 F831 Jennifer Stevens 56:43 SF25-29 2/92 6 6:19 LACEYVILLE PA
79 824 Tyler Angeli 56:57 SM20-24 22/105 73 6:20 SHICKSHINNY PA
80 907 Pat Lennard 56:57 SM30-34 7/71 74 6:20 PITTSTON PA
81 889 Michael Mengel 56:59 SM35-39 8/77 75 6:20 SLATINGTON PA
82 F147 Elisabeth Reitz 57:01 SF30-34 2/96 7 6:21 LEWISBURG PA
83 F836 Kelly Circavolo 57:10 SF30-34 3/96 8 6:22 SHAVERTOWN PA
84 186 David Pearson 57:14 SM25-29 10/76 76 6:22 PITTSBURGH PA
85 553 Donald Scatena 57:22 SM16-19 16/119 77 6:23 BLOOMSBURG PA
86 346 Stephen Senick 57:24 SM16-19 17/119 78 6:23 HAZLETON PA
87 710 Joseph Malafronte 57:26 SM-15 2/65 79 6:23 DANVILLE PA
88 325 Nick McGuire 57:27 SM-15 3/65 80 6:23 MOUNTAINTOP PA
89 30 Emmett Watson 57:30 SM16-19 18/119 81 6:24 CANTON PA
90 839 Korol Holby 57:47 SM16-19 19/119 82 6:26 PLAINS PA
91 883 Christopher Clark 57:48 SM16-19 20/119 83 6:26 CLARKS SUMMIT PA
92 680 Stephen Housenick 57:52 SM40-44 7/89 84 6:26 KINGSTON PA
93 F860 Sue Huelster 58:03 SF35-39 1/68 9 6:27 RIVERTON PA
94 268 Dennis Yonkin 58:06 SM45-49 3/97 85 6:28 LOCK HAVEN PA
95 574 Patrick Haggerty 58:06 SM16-19 21/119 86 6:28 S ABINGTON PA
96 351 Chris Miller 58:07 SM35-39 9/77 87 6:28 NARBERTH PA
97 F795 Sarah Rusk 58:09 SF30-34 4/96 10 6:28 WILMINGTON DE
98 F8 Marina Orrson 58:22 SF20-24 4/94 11 6:30 SHAVERTOWN PA
99 862 Adam Limongelli 58:26 SM20-24 23/105 88 6:30 DALLAS PA
100 418 Joseph Hickey 58:26 SM20-24 24/105 89 6:30 DRUMS PA
101 966 Jake Stamey 58:35 SM25-29 11/76 90 6:31 WINFIELD PA
102 792 John Zaginhylo 58:39 SM25-29 12/76 91 6:31 BERWICK PA
103 570 Justin Skavery 58:42 SM16-19 22/119 92 6:32 MT CARMEL PA
104 866 Jason Teeple 58:45 SM30-34 8/71 93 6:32 SCHWENKSVILLE PA
105 716 Brian Davidson 58:48 SM35-39 10/77 94 6:32 MOUNTAINTOP PA
106 790 Andrew Steely 58:50 SM16-19 23/119 95 6:33 CATAWISSA PA
107 921 Peter Borian 58:51 SM45-49 4/97 96 6:33 SINGING SPRING PA
108 820 Nick Weron 58:52 SM16-19 24/119 97 6:33 NANTICOKE PA
109 489 Earl Marshall 58:55 SM35-39 11/77 98 6:33 HONESDALE PA
110 38 Roger Davis 59:03 SM50-54 5/101 99 6:34 RYDAL PA
111 682 Tim Craven 59:06 SM30-34 9/71 100 6:34 KINGSTON PA
112 531 William Sigl 59:12 SM16-19 25/119 101 6:35 LEWISBURG PA
113 218 Brett Miller 59:13 SM35-39 12/77 102 6:35 OAK PARK IL
114 534 Sean Clouser 59:14 SM35-39 13/77 103 6:35 WILLIAMSPORT PA
115 749 Dylan Gearinger 59:18 SM-15 4/65 104 6:36 BERWICK PA
116 661 Bob Yonick 59:22 SM25-29 13/76 105 6:36 FORTY FORT PA
117 61 Wade Joline 59:31 SM16-19 26/119 106 6:37 BERWICK PA
118 830 Mitchell Ford 59:34 SM16-19 27/119 107 6:38 WILKES-BARRE PA
119 33 Mark Will-Weber 59:35 SM55-59 2/74 108 6:38 BETHLEHEM PA
120 904 Joseph Boris 59:35 SM30-34 10/71 109 6:38 PHOENIXVILLE PA
121 223 Mark Dexter 59:43 SM50-54 6/101 110 6:39 LAWRENCEVILLE PA
122 303 Paul Loomis 59:44 SM40-44 8/89 111 6:39 BLOOMSBURG PA
123 F811 Rachel Magliane 59:45 SF16-19 1/93 12 6:39 DANVILLE PA
124 871 Porter Mitchell 59:45 SM16-19 28/119 112 6:39 DANVILLE PA
125 354 Jon Davison 59:51 SM40-44 9/89 113 6:39 WEXFORD PA
126 711 Martin Seybold 59:52 SM45-49 5/97 114 6:40 LAKE ARIEL PA
127 339 Kevin Berger 59:54 SM45-49 6/97 115 6:40 KUTZTOWN PA
128 642 Edward Snukis 1:00:06 SM20-24 25/105 116 6:41 ST CLAIR PA
129 361 Brandon Talisesky 1:00:11 SM20-24 26/105 117 6:42 ELYSBURG PA
130 360 Josh Criswell 1:00:11 SM35-39 14/77 118 6:42 MILTON PA
131 863 Dave Levandoski 1:00:14 SM20-24 27/105 119 6:42 SWOYERSVILLE PA
132 378 Michael Coco 1:00:16 SM50-54 7/101 120 6:42 EXETER PA
133 850 Scott McCormick 1:00:18 SM35-39 15/77 121 6:42 ASHLAND PA
134 F13 Alexandra Bull 1:00:19 SF20-24 5/94 13 6:43 BERWICK PA
135 96 Victor Guevara 1:00:20 SM16-19 29/119 122 6:43 BERWICK PA
136 873 Joseph Butkiewicz 1:00:29 SM16-19 30/119 123 6:44 KINGSTON PA
137 586 Mark Sherlock 1:00:31 SM60-64 1/41 124 6:44 BENTON PA
138 848 Tyler Baran 1:00:34 SM16-19 31/119 125 6:44 WILKES-BARRE PA
139 592 Joseph Quinn 1:00:35 SM16-19 32/119 126 6:44 WHITE HAVEN PA
140 591 Robert Moore 1:00:35 SM50-54 8/101 127 6:44 LERAYSVILLE PA
141 578 Joe Maskalis 1:00:36 SM30-34 11/71 128 6:44 DALLAS PA
142 541 Brian Nalesnik 1:00:38 SM40-44 10/89 129 6:45 HENRYVILLE PA
143 986 Jacob Plachko 1:00:41 SM16-19 33/119 130 6:45 SAINT CLAIR PA
144 568 Brian Conniff 1:00:42 SM55-59 3/74 131 6:45 ROARING BROOK TWP PA
145 783 Joseph Kelly 1:00:42 SM30-34 12/71 132 6:45 CARBONDALE PA
146 112 Tom Fish 1:00:45 SM20-24 28/105 133 6:45 BERWICK PA
147 F142 Caitlin Cavanaugh 1:00:48 SF20-24 6/94 14 6:46 DANVILLE PA
148 729 Joseph Stoltz 1:00:49 SM30-34 13/71 134 6:46 SELINSGROVE PA
149 76 Marcus Joline 1:00:55 SM-15 5/65 135 6:47 BERWICK PA
150 673 Jared Kotsko 1:00:56 SM16-19 34/119 136 6:47 MOUNTAIN TOP PA
151 698 Bryan Cotner 1:01:09 SM35-39 16/77 137 6:48 DANVILLE PA
152 340 Troy Seitzinger 1:01:12 SM45-49 7/97 138 6:48 TEMPLE PA
153 499 Douglas Kennedy 1:01:14 SM25-29 14/76 139 6:49 HONESDALE PA
154 644 John Blewitt 1:01:15 SM25-29 15/76 140 6:49 KINGSTON PA
155 150 Jeffrey Kirchner 1:01:17 SM50-54 9/101 141 6:49 LANCASTER PA
156 289 Jakob Coles 1:01:19 SM-15 6/65 142 6:49 BLOOMSBURG PA
157 536 Jason Setlock 1:01:21 SM40-44 11/89 143 6:49 MIDDLEPORT PA
158 539 Jerry Blasko 1:01:23 SM40-44 12/89 144 6:50 DANVILLE PA
159 805 Richard Borsos 1:01:26 SM60-64 2/41 145 6:50 OTTAWA ON
160 582 Mitch Evans 1:01:29 SM16-19 35/119 146 6:50 NEW TRIPOLI PA
161 875 Pj Endler 1:01:31 SM16-19 36/119 147 6:51 KINGSTON PA
162 54 Bob Welby 1:01:33 SM60-64 3/41 148 6:51 NORTHUMBERLAND PA
163 961 Robert Gould 1:01:35 SM40-44 13/89 149 6:51 DRUMS PA
164 194 Anthony Pszeniczny 1:01:35 SM50-54 10/101 150 6:51 MOUNTAINTOP PA
165 954 Jacob Readlaw 1:01:39 SM25-29 16/76 151 6:51 NESCOPEK PA
166 87 Daniel Kirk 1:01:40 SM45-49 8/97 152 6:52 DANVILLE PA
167 125 James Krupa 1:01:42 SM45-49 9/97 153 6:52 POTTSTOWN PA
168 F493 Christa Sawko 1:01:44 SF25-29 3/92 15 6:52 WASHINGTON DC
169 498 Mike Rickert 1:01:46 SM35-39 17/77 154 6:52 MOOSIC PA
170 F32 Lynn Knothe 1:01:47 SF35-39 2/68 16 6:52 WILMINGTON DE
171 495 Alec Barcklow 1:01:49 SM30-34 14/71 155 6:53 WILKES-BARRE PA
172 284 Karl Knouse 1:01:52 SM16-19 37/119 156 6:53 BLOOMSBURG PA
173 F203 Josey Rupert 1:01:55 SF16-19 2/93 17 6:53 SHICKSHINNY PA
174 277 Tim Nowakowski 1:01:58 SM25-29 17/76 157 6:53 FACTORYVILLE PA
175 703 Karl Myhre 1:02:04 SM16-19 38/119 158 6:54 CATAWISSA PA
176 F45 Wendy Calarco 1:02:06 SF45-49 1/52 18 6:54 BERWICK PA
177 546 Rick Rimple 1:02:08 SM45-49 10/97 159 6:55 SAYLORSBURG PA
178 f806 Lindsey Keller 1:02:09 SF30-34 5/96 19 6:55 BENTON PA
179 899 Brian Barchick 1:02:12 SM35-39 18/77 160 6:55 COMBRA PA
180 721 Dylan Lawrence 1:02:15 SM20-24 29/105 161 6:55 COAL TWP PA
181 60 Tom Carter 1:02:19 SM60-64 4/41 162 6:56 JOHNSON CITY NY
182 914 Travis Cain 1:02:20 SM25-29 18/76 163 6:56 BLOOMSBURG PA
183 494 Matthew Sharr 1:02:20 SM20-24 30/105 164 6:56 AVOCA PA
184 F266 Bria Edwards 1:02:22 SF16-19 3/93 20 6:56 HAZLE TWP PA
185 290 Drue Coles 1:02:27 SM45-49 11/97 165 6:57 BLOOMSBURG PA
186 213 Douglas Lynn 1:02:27 SM40-44 14/89 166 6:57 ORANGEVILLE PA
187 628 John Koch 1:02:31 SM20-24 31/105 167 6:57 ALLENTOWN PA
188 926 Eric Grimes 1:02:32 SM40-44 15/89 168 6:57 LEWISBURG PA
189 321 John Zawadski 1:02:33 SM40-44 16/89 169 6:57 LUZERNE PA
190 317 Michael Shepard 1:02:35 SM50-54 11/101 170 6:58 BLOOMSBURG PA
191 164 Nathan Mashack 1:02:39 SM16-19 39/119 171 6:58 BLOOMSBURG PA
192 888 Todd Sechrist 1:02:46 SM20-24 32/105 172 6:59 WILLIAMSPORT PA
193 470 David Mitchell 1:02:47 SM55-59 4/74 173 6:59 BLOOMSBURG PA
194 599 Stephen Wilcox Jr 1:02:50 SM45-49 12/97 174 6:59 SELINSGROVE PA
195 148 Joshua Piestrak 1:02:53 SM16-19 40/119 175 7:00 HUNTINGTON MILLS PA
196 F42 Colleen Pak 1:02:53 SF40-44 1/71 21 7:00 VIRGINIA BEACH VA
197 858 Jim Richardson 1:02:56 SM50-54 12/101 176 7:00 SCRANTON PA
198 F432 Jenn Swiderski 1:02:57 SF25-29 4/92 22 7:00 KINGSTON PA
199 286 Erik Sink 1:02:57 SM-15 7/65 177 7:00 MIFFLINVILLE PA
200 736 Jordan Schools 1:02:58 SM-15 8/65 178 7:00 WYALUSING PA
201 868 Michael Adamshick 1:02:58 SM30-34 15/71 179 7:00 DALLAS PA
202 187 Jim Pearson 1:03:00 SM60-64 5/41 180 7:00 RUSSELL PA
203 439 Jason Troutman 1:03:00 SM35-39 19/77 181 7:00 DANVILLE PA
204 760 Harrison Ferro 1:03:01 SM16-19 41/119 182 7:01 BERWICK PA
205 F731 Kelsey Paddock 1:03:02 SF16-19 4/93 23 7:01 MILLERTON PA
206 785 Mike Byrne 1:03:08 SM35-39 20/77 183 7:01 SCRANTON PA
207 300 Scott Sick 1:03:08 SM50-54 13/101 184 7:01 MILLVILLE PA
208 828 Eric Walters 1:03:09 SM25-29 19/76 185 7:01 JAMAICA NY
209 780 Kris D'Alessandro 1:03:09 SM50-54 14/101 186 7:01 FREDERICKSBURG PA
210 352 Gregory Miller 1:03:11 SM45-49 13/97 187 7:02 NEW YORK NY
211 338 Michael Kinney 1:03:11 SM50-54 15/101 188 7:02 WILKES-BARRE PA
212 841 Shawn Walters 1:03:12 SM25-29 20/76 189 7:02 MONTOURSVILLE PA
213 180 Andrew Hess 1:03:14 SM16-19 42/119 190 7:02 BLOOMSBURG PA
214 467 Josh Alderson 1:03:15 SM16-19 43/119 191 7:02 ANNVILLE PA
215 482 Michael Kennedy 1:03:16 SM20-24 33/105 192 7:02 SHICKSHINNY PA
216 927 Philip Harris 1:03:17 SM40-44 17/89 193 7:02 PHILADELPHIA PA
217 443 Grier Melick 1:03:19 SM16-19 44/119 194 7:03 CATAWISSA PA
218 239 Matthew Knecht 1:03:24 SM35-39 21/77 195 7:03 BROOKLYN NY
219 521 Luke Shillington 1:03:34 SM20-24 34/105 196 7:04 SHICKSHINNY PA
220 446 Mike Rawls 1:03:39 SM50-54 16/101 197 7:05 MOUNTAINTOP PA
221 190 George Burger 1:03:39 SM45-49 14/97 198 7:05 MOUNTAINTOP PA
222 F351 Rachel Murphy 1:03:46 SF30-34 6/96 24 7:06 WYALUSING PA
223 491 Keith Austin 1:03:46 SM45-49 15/97 199 7:06 SWEET VALLEY PA
224 188 Robert Strungis 1:03:47 SM35-39 22/77 200 7:06 MOUNTAINTOP PA
225 401 Jason Robinson 1:03:47 SM16-19 45/119 201 7:06 ANNVILLE PA
226 F6 Samantha Snukis 1:03:49 SF25-29 5/92 25 7:06 ST CLAIR PA
227 445 John Ostrum 1:03:49 SM25-29 21/76 202 7:06 LOUISVILLE KY
228 F47 Jill Matthews-Lada 1:03:51 SF30-34 7/96 26 7:06 WILKES-BARRE PA
229 594 Rick Wolfe 1:03:52 SM45-49 16/97 203 7:06 BERWICK PA
230 F2 Kim Soden 1:03:55 SF30-34 8/96 27 7:07 READING PA
231 F180 Treicy Cedeno 1:03:56 SF-15 1/37 28 7:07 SUNBURY PA
232 512 Jordan Heintz 1:04:00 SM-15 9/65 204 7:07 NESCOPECK PA
233 558 Brian Deegan 1:04:01 SM20-24 35/105 205 7:07 DANVILLE PA
234 F10 Janine Fitzgerald 1:04:06 SF35-39 3/68 29 7:08 BINGHAMTON NY
235 F135 Abbey Flick 1:04:09 SF30-34 9/96 30 7:08 BLOOMSBURG PA
236 252 Connor Houseknecht 1:04:09 SM-15 10/65 206 7:08 ELYSBURG PA
237 316 Isaiah Missien 1:04:10 SM16-19 46/119 207 7:08 BERWICK PA
238 F712 Teanna Shutt 1:04:13 SF16-19 5/93 31 7:09 ELYSBURG PA
239 163 Paul Grocholske 1:04:13 SM-15 11/65 208 7:09 BETHLEHEM PA
240 646 Joe Kichilinsky 1:04:14 SM50-54 17/101 209 7:09 WYOMING PA
241 F846 Bryn Benford 1:04:15 SF30-34 10/96 32 7:09 TOMBALL PA
242 970 Richard Savage 1:04:18 SM50-54 18/101 210 7:09 SKANEATELES PA
243 550 Bryan Gensits 1:04:19 SM16-19 47/119 211 7:09 NEW TRIPOLI PA
244 613 Steven Ross 1:04:23 SM-15 12/65 212 7:10 MOUNTAINTOP PA
245 707 Luke Kurelja 1:04:26 SM16-19 48/119 213 7:10 BLOOMSBURG PA
246 F828 Emily Bilbow 1:04:26 SF30-34 11/96 33 7:10 FORTY FORT PA
247 864 Greg Bassham 1:04:31 SM50-54 19/101 214 7:11 MOUNTAIN TOP PA
248 474 Jordan Stover 1:04:34 SM16-19 49/119 215 7:11 JERSEY SHORE PA
249 F437 Alexandra Conniff 1:04:35 SF16-19 6/93 34 7:11 ROARING BROOK TWP PA
250 F183 Jade Dexter 1:04:36 SF16-19 7/93 35 7:11 LAWRENCEVILLE PA
251 F840 Gabrielle Dei Tos 1:04:36 SF25-29 6/92 36 7:11 PHILADELPHIA PA
252 690 Alex Mettler 1:04:40 SM16-19 50/119 216 7:12 DANVILLE PA
253 603 Thomas Moser 1:04:41 SM16-19 51/119 217 7:12 NATALIE PA
254 465 Zack Diehl 1:04:42 SM-15 13/65 218 7:12 ORANGEVILLE PA
255 735 James Schools 1:04:46 SM45-49 17/97 219 7:12 WYALUSING PA
256 513 Benjamin Becker 1:04:48 SM16-19 52/119 220 7:12 SWOYERVILLE PA
257 F41 Dianna Golden 1:04:50 SF50-59 1/50 37 7:13 YORK PA
258 945 James Deom 1:04:55 SM25-29 22/76 221 7:13 ELLKINS PARK PA
259 55 Herb Kline 1:04:57 SM50-54 20/101 222 7:13 BLOOMSBURG PA
260 747 James Dougher 1:04:58 SM40-44 18/89 223 7:14 ARCHBALD PA
261 234 John Beers 1:04:58 SM45-49 18/97 224 7:14 BLOOMSBURG PA
262 74 Doug Alter 1:05:05 SM50-54 21/101 225 7:14 BERWICK PA
263 968 Glen Stook 1:05:11 SM35-39 23/77 226 7:15 BLOOMSBURG PA
264 791 John Reap 1:05:12 SM30-34 16/71 227 7:15 HAMDEN PA
265 139 Paul Manley 1:05:14 SM40-44 19/89 228 7:15 PLYMOUTH PA
266 940 Jason Mazzullo 1:05:15 SM35-39 24/77 229 7:15 WILLIAMSPORT PA
267 471 Jerry Steward 1:05:16 SM40-44 20/89 230 7:16 BETHLEHEM PA
268 102 Trevor Dykman 1:05:20 SM25-29 23/76 231 7:16 DEEP RIVER ON
269 943 Chris Krall 1:05:20 SM50-54 22/101 232 7:16 KINGSTON TWP PA
270 782 Michael Singer 1:05:21 SM25-29 24/76 233 7:16 TAYLOR PA
271 331 Trevor Knoebel 1:05:22 SM35-39 25/77 234 7:16 ELYSBURG PA
272 F714 Susan Watts 1:05:23 SF20-24 7/94 38 7:16 DANVILLE PA
273 412 Joe Walsh 1:05:26 SM55-59 5/74 235 7:17 LAKE ARIEL PA
274 967 Christopher Beckford 1:05:27 SM25-29 25/76 236 7:17 ITHACA PA
275 279 Philip Keifer 1:05:27 SM30-34 17/71 237 7:17 BERWICK PA
276 887 Mike Karr 1:05:27 SM55-59 6/74 238 7:17 BOONTON PA
277 58 Steve Molnar 1:05:30 SM60-64 6/41 239 7:17 JOHNSTOWN PA
278 F204 Molly Rupert 1:05:31 SF16-19 8/93 39 7:17 SHICKSHINNY PA
279 F812 Nadalie Solomon 1:05:40 SF30-34 12/96 40 7:18 NUANGOLA PA
280 910 Scott Kapelewski 1:05:45 SM16-19 53/119 240 7:19 BLOOMSBURG PA
281 F117 Emily Karosas 1:05:53 SF20-24 8/94 41 7:20 BLOOMSBURG PA
282 F299 Tracey Caron 1:05:56 SF30-34 13/96 42 7:20 SALIX PA
283 507 Donald Grose 1:06:00 SM45-49 19/97 241 7:20 DALLAS PA
284 975 Stephen Bonsell 1:06:04 SM20-24 36/105 242 7:21 ALLENTOWN PA
285 F36 Bethany Daku-Treas 1:06:05 SF35-39 4/68 43 7:21 NORTHUMBERLAND PA
286 138 Joe Mentrikoski 1:06:06 SM55-59 7/74 243 7:21 DANVILLE PA
287 F723 Tori Posatko 1:06:07 SF20-24 9/94 44 7:21 DALLAS PA
288 503 Dan Wells 1:06:08 SM50-54 23/101 244 7:21 NICHOLSON PA
289 185 Steven Shuster 1:06:10 SM25-29 26/76 245 7:22 BLOOMSBURG PA
290 179 Christian Schaaf 1:06:10 SM-15 14/65 246 7:22 PHOENIXVILLE PA
291 529 Greg Korbich 1:06:10 SM45-49 20/97 247 7:22 SUNBURY PA
292 F34 Patricia Buzinkai 1:06:13 SF35-39 5/68 45 7:22 KINGSTON PA
293 717 Tristan Oldershaw 1:06:14 SM25-29 27/76 248 7:22 WILKES-BARRE PA
294 254 Matthew Lawton 1:06:15 SM35-39 26/77 249 7:22 PORT ALLEGANY PA
295 856 James Walsh 1:06:17 SM50-54 24/101 250 7:22 DUNMORE PA
296 F409 Heidi Shuck 1:06:20 SF20-24 10/94 46 7:23 MILTON PA
297 57 Rich Wilczynski 1:06:29 SM45-49 21/97 251 7:24 BERWICK PA
298 408 Ed Eppler 1:06:30 SM50-54 25/101 252 7:24 BETHLEHEM PA
299 535 Edward Josephs 1:06:34 SM55-59 8/74 253 7:24 SHAMOKIN PA
300 F217 Emily Demko 1:06:35 SF-15 2/37 47 7:24 HUNTINGTON MILLS PA
301 416 Tony Mattucci 1:06:36 SM45-49 22/97 254 7:24 HUGHESVILLE PA
302 641 Paul Sauter 1:06:38 SM35-39 27/77 255 7:25 LAFLIN PA
303 253 Michael Miller 1:06:39 SM45-49 23/97 256 7:25 ARVADA CO
304 62 Roland Gensel 1:06:42 SM60-64 7/41 257 7:25 BERWICK PA
305 426 David Sokoloski 1:06:48 SM-15 15/65 258 7:26 ASHLAND PA
306 679 Len Sowinski 1:06:49 SM65-69 1/18 259 7:26 SCOTT TWP PA
307 930 Samuel Reinert 1:06:49 SM16-19 54/119 260 7:26 DALLAS PA
308 932 Jake Reinert 1:06:50 SM20-24 37/105 261 7:26 DALLAS PA
309 670 Luke Maffei 1:06:51 SM16-19 55/119 262 7:26 DANVILLE PA
310 851 Daniel Rosa 1:06:53 SM40-44 21/89 263 7:26 HUGHESTOWN PA
311 719 George Watson 1:06:53 SM25-29 28/76 264 7:26 DICKSON CITY PA
312 F871 Michele Covington 1:06:54 SF35-39 6/68 48 7:26 OLYPHANT PA
313 F293 Abby Warner 1:07:00 SF16-19 9/93 49 7:27 RINGTOWN PA
314 323 Brian Hilburt 1:07:07 SM30-34 18/71 265 7:28 WILKES-BARRE PA
