2002 Run For The Diamonds Results
MALE
| 1st Place | David Bronfenbrenner | 46:10 |
| 2nd Place | Stephen Walsh | 46.22 |
| 3rd Place | Jamie Hibell | 46:40 |
| 4th Place | Steve Spence | 47:28 |
| 5th Place | Williams Rattier | 47:45 |
| 6th Place | Randy Lowe | 47:55 |
| 7th Place | Kip Hoffman | 47:56 |
| 8th Place | Mike Craighead | 48:18 |
| 9th Place | Dan Pszeniczny | 48:33 |
| 10th Place | Budd Coates | 48:41 |
| 11th Place | Martin Owens | 48:47 |
| 12th Place | Jeff McCabe | 48:48 |
| 13th Place | Greg Remaly | 48:57 |
| 14th Place | Mike Styczynski | 49:11 |
| 15th Place | Tim Schuler | 49:38 |
| Masters | Steve Spence | 47:28 |
| Seniors | Michael Golding | 1:00.24 |
AGE GROUPS
15 & UNDER
| 1st Place | Curtis Carnes | 57:06 |
| 2nd Place | Stephen Shirley | 59:23 |
| 3rd Place | Derek Steward | 1:05.12 |
16 TO 19
| 1st Place | Mike Petrikonis | 51:36 |
| 2nd Place | Jacob Stamey | 52:28 |
| 3rd Place | Shawn Lively | 52:43 |
| 4th Place | Faisal Asumda | 53:10 |
| 5th Place | Michael Moyer | 53:50 |
20 TO 24
| 1st Place | Scott Lewandowski | 50:07 |
| 2nd Place | Jeff Dobias | 51:22 |
| 3rd Place | Tony Lawson | 51:30 |
| 4th Place | Paul Riley | 51:44 |
| 5th Place | Joshua Corbin | 52:02 |
25 TO 29
| 1st Place | Tim Krebs | 49:43 |
| 2nd Place | Chris Miller | 50:17 |
| 3rd Place | Scott Karwacki | 51:24 |
| 4th Place | Michael Bowman | 53:19 |
| 5th Place | Frank Kinkead | 54:06 |
30 TO 34
| 1st Place | Chris Pszeniczny | 51:09 |
| 2nd Place | Tim Thomas | 52:08 |
| 3rd Place | Derek Miller | 53:37 |
| 4th Place | Robert Radzwich | 53:58 |
| 5th Place | Mark Wimmer | 53:58 |
35 TO 39
| 1st Place | Dan Dragwa | 49:47 |
| 2nd Place | Joe Cresko | 50:53 |
| 3rd Place | Mark Gerber | 51:26 |
| 4th Place | Dan Kirk | 54:10 |
| 5th Place | Kurtis Grobowski | 54:26 |
40 TO 44
| 1st Place | Paul Leonard | 50:26 |
| 2nd Place | Roger Davis | 54:34 |
| 3rd Place | Michael Hudyncia | 55:00 |
| 4th Place | Gary Norton | 55:08 |
| 5th Place | Anthony Pszeniczny | 55:10 |
| 6th Place | Phillip Yogel | 56:08 |
45 to 49
| 1st Place | Mark Will-Weber | 52:17 |
| 2nd Place | David Mitchell | 55:08 |
| 3rd Place | Jeff Brandt | 55:15 |
| 4th Place | Bill Bull | 55:34 |
| 5th Place | Curt Markley | 56:34 |
| 6th Place | Steve Johnson | 58:06 |
50 TO 54
| 1st Place | David Ahner | 52:58 |
| 2nd Place | Ed Kelly | 56:13 |
| 3rd Place | Bob Welby | 56:15 |
| 4th Place | Jeffrey Timm | 56:20 |
| 5th Place | Steve Molnar | 58:19 |
55 TO 59
| 1st Place | Bill Horwich | 55:06 |
| 2nd Place | Len Sowinski | 59:02 |
| 3rd Place | James Noone | 61:54 |
60 TO 69
| 1st Place | Richard Hause | 66:30 |
| 2nd Place | Dave Pedley | 69:39 |
| 3rd Place | Bob Dennison | 71:45 |
70 & OVER
| 1st Place | John Sheehan | 94:00 |
FEMALE
| 1st Place | Kim Jaick | 55:46 |
| 2nd Place | Carly Graytock | 56:10 |
| 3rd Place | Patty Fulton | 56:11 |
| 4th Place | Heidi Wolfberger | 56:21 |
| 5th Place | Tina Bartholomew | 56:52 |
| 6th Place | Amy Rome | 57:31 |
| 7th Place | Michelle Wolyniec | 58:10 |
| 8th Place | Ann Sick | 58:50 |
| 9th Place | Wendy Blass | 59:00 |
| 10th Place | Becki McClintock | 59:13 |
| Masters | Ann Sick | 58:50 |
| Seniors | Joan Miller | 81:38 |
AGE GROUPS
15 & UNDER
| 1st Place | Maria Monks | 63:42 |
| 2nd Place | Ashley Shuck | 66:40 |
16 TO 19
| 1st Place | Bonnie Kretchik | 61:15 |
| 2nd Place | Emily Ciak | 64:48 |
| 3rd Place | Christa Johnson | 64:54 |
| 4th Place | Karen Hause | 65:00 |
| 5th Place | Carla Edwards | 65:28 |
20 TO 24
| 1st Place | Deserae Pegg | 59:52 |
| 2nd Place | Lindsey Keller | 61:42 |
| 3rd Place | Sarah Kenehan | 65:16 |
| 4th Place | Heidi Richard | 66:00 |
| 5th Place | Jennie Roberts | 67:18 |
25 TO 29
| 1st Place | Aimee Shebest | 61:32 |
| 2nd Place | Heather Young | 63:25 |
| 3rd Place | Renee Popalis | 66:21 |
| 4th Place | Hayley Weyhe | 67:22 |
| 5th Place | Jenn Stec-Gagliardi | 68:31 |
30 TO 34
| 1st Place | Aimee Baylor | 61:33 |
| 2nd Place | Ann Balonis | 62:00 |
| 3rd Place | Tricia Good | 69:32 |
| 4th Place | Monica Byers | 69:52 |
| 5th Place | Eileen Galagher | 70:42 |
35 TO 39
| 1st Place | Lori Kingsley | 62:40 |
| 2nd Place | Suzanne Watts | 63:32 |
| 3rd Place | Mary Leonard | 65:55 |
| 4th Place | Susan McDermitt | 67:00 |
| 5th Place | Susan Shoemaker | 67:12 |
40 TO 44
| 1st Place | Barb Lekon | 62:23 |
| 2nd Place | Rebecca Micca | 62:43 |
| 3rd Place | Carina Rance | 66:48 |
| 4th Place | Eileen Hower | 68:24 |
| 5th Place | Pat Herrifield | 69:11 |
45 to 49
| 1st Place | Joyce Stephens | 66:18 |
| 2nd Place | Kathy Mat-Scopelliti | 70:20 |
| 3rd Place | Diana Duffee | 71:51 |
50 TO 59
| 1st Place | Deborah Gebhart | 68:37 |
| 2nd Place | Nancy Werthmuller | 69:01 |
60 TO 69
| 1st Place | Josella Faul | 96:39 |
70 & OVER
| 1st Place | JoAnn Hause | 98:10 |
LOCAL AWARDS
MALE
| 1st Tri-County | Jeff McCabe | 48:48 |
| 1st Col. County | Greg Remaly | 48:57 |
| 1st Local | Tony Lawson | 51:30 |
| 2nd Local | Bill Bull | 55:34 |
| 3rd Local | John Zaginaylo | 56:45 |
| 4th Local | Stephen Ridall | 56:46 |
| 5th Local | Doug Alter | 60:03 |
| 1st Local Masters | Bill Bull | 55:34 |
| 2nd Local Masters | Doug Alter | 60:03 |
| 3rd Local Masters | Dave Robbins Jr. | 60:23 |
| 1st High School | Mike Petrkonis | 51:36 |
| 1st Berwick HS | Stephen Ridall | 56:46 |
| Oldest (73 yrs) | John Sheehan | 94:00 |
| Last Pl Finisher | William Murphy | 117:45 |
FEMALE
| 1st Tri-County | Tina Bartholomew | 56:52 |
| 1st Col. County | Ann Sick | 58:50 |
| 1st Local | Wendy Blass | 59:00 |
| 2nd Local | Christa Johnson | 64:54 |
| 3rd Local | Allison Alessi | 69:11 |
| 4th Local | Barbara Kent | 75:08 |
| 5th Local | Christina Hoppy | 75:20 |
| 1st Local Masters | Barbara Kent | 75:08 |
| 2nd Local Masters | Sandra Raye | 79:25 |
| 3rd Local Masters | Kelly Rupp | 79:35 |
| 1st High School | Mariah Monks | 73:42 |
| 1st Berwick HS | Christa Johnson | 64:54 |
