2001 Run For The Diamonds Results
Printer Friendly/Text-Only Version
MALE
| 1st Place | Matthew Wagoner | 47:08 |
| 2nd Place | Todd Fach | 47:15 |
| 3rd Place | Mike Craighead | 47:16 |
| 4th Place | Bill Rattier | 47:17 |
| 5th Place | Jeremy Hoffman | 47:22 |
| 6th Place | Greg Cauller | 47:27 |
| 7th Place | Rich Stark | 47:57 |
| 8th Place | Greg Remaly | 48:36 |
| 9th Place | Budd Coates | 48:52 |
| 10th Place | Mark Amway | 48:54 |
| 11th Place | Martin Owens | 49:01 |
| 12th Place | Tim Thomas | 49:09 |
| 13th Place | Justin Krebs | 49:20 |
| 14th Place | Michael Lehtoner | 49:31 |
| 15th Place | Shane Anthony | 49:49 |
| Masters | Greg Cauller | 47:27 |
| Seniors | Brian Stride | 52:34 |
AGE GROUPS
15 & UNDER
| 1st Place | David Pearson | 54:06 |
| 2nd Place | Preston Lockwood | 56:56 |
| 3rd Place | Jentre Deibler | 57:03 |
| 4th Place | Curtis Carnes | 57:18 |
| 5th Place | Greg Davis | 58:10 |
16 TO 19
| 1st Place | Bradley Baird | 50:41 |
| 2nd Place | Justin Dosch | 50:56 |
| 3rd Place | Jeff McCabe | 51:15 |
| 4th Place | Jadrien Deibler | 52:19 |
| 5th Place | Chip Carnes | 52:58 |
20 TO 24
| 1st Place | Tony Lawson | 51:07 |
| 2nd Place | Andy Styer | 51:51 |
| 3rd Place | Jacob Trevino | 53:56 |
| 4th Place | Fritz Westover | 55:58 |
| 5th Place | Joseph Maskalis | 52:58 |
25 TO 29
| 1st Place | Terry Shea | 50:08 |
| 2nd Place | Kip Hoffman | 50:35 |
| 3rd Place | Scott Karwacki | 51:54 |
| 4th Place | Jeff Crahalla | 53:54 |
| 5th Place | Jonathan Gibas | 54:56 |
30 TO 34
| 1st Place | Dan Pszeniczny | 50:02 |
| 2nd Place | Robert Radzwich | 50:39 |
| 3rd Place | Chris Pszeniczny | 53:21 |
| 4th Place | Jeffrey Miller | 53:27 |
| 5th Place | Marc Buckwalter | 56:45 |
35 TO 39
| 1st Place | Paul Leonard | 50:53 |
| 2nd Place | Mike Ekberg | 51:42 |
| 3rd Place | Kurtis Grohowski | 52:41 |
| 4th Place | Mark Gerber | 52:56 |
| 5th Place | Dan Kirk | 53:59 |
40 TO 44
| 1st Place | Ken Kondracki | 51:18 |
| 2nd Place | Bob Pulz | 53:31 |
| 3rd Place | Ed Fitzmaurice | 54:44 |
| 4th Place | Mike Rawls | 54:52 |
| 5th Place | Roger Davis | 56:21 |
| 6th Place | Scott Sick | 57:08 |
45 to 49
| 1st Place | Mark Will-Weber | 53:13 |
| 2nd Place | Bill Bull | 54:24 |
| 3rd Place | David Mitchell | 55:13 |
| 4th Place | Jeff Brandt | 55:20 |
| 5th Place | Tom Carter | 55:52 |
| 6th Place | Jeffrey Timm | 56:06 |
50 TO 54
| 1st Place | Gary Fanelli | 53:28 |
| 2nd Place | Steve Molnar | 59:29 |
| 3rd Place | Rich Adams | 59:36 |
| 4th Place | Harold Titman | 60:20 |
| 5th Place | Dick Rishe | 60:26 |
55 TO 59
| 1st Place | Len Sowinski | 59:00 |
| 2nd Place | James Noone | 60:05 |
| 3rd Place | Michael Sheridan | 61:19 |
60 TO 69
| 1st Place | Richard Hause | 66:22 |
| 2nd Place | Jack Whitcomb | 67:15 |
| 3rd Place | Bob Dennison | 67:19 |
70 & OVER
FEMALE
| 1st Place | Sarah Raitter | 53:29 |
| 2nd Place | Laurel Park | 53:37 |
| 3rd Place | Amy Pyles | 54:20 |
| 4th Place | Kristie Reccek | 55:28 |
| 5th Place | Michelle Wolyniec | 55:31 |
| 6th Place | Connie Buckwalter | 55:55 |
| 7th Place | Amy Aston-Rome | 56:02 |
| 8th Place | Wendy Blass | 58:30 |
| 9th Place | Kimberly Owen | 58:35 |
| 10th Place | Ann Sick | 58:50 |
| Masters | Ann Sick | 58:50 |
| Seniors | Barbara Zeske | 71:52 |
AGE GROUPS
15 & UNDER
| 1st Place | Maria Monks | 63:20 |
| 2nd Place | Whitney Adams | 65:59 |
16 TO 19
| 1st Place | Bonnie Kretchik | 60:45 |
| 2nd Place | Jennie Roberts | 64:38 |
| 3rd Place | Lindsey Keller | 65:03 |
20 TO 24
| 1st Place | Tracy Molnar | 61:56 |
| 2nd Place | Lara Judson | 62:47 |
| 3rd Place | Bridgid Curry | 62:56 |
| 4th Place | Deserae Pegg | 63:14 |
| 5th Place | Becki McClintock | 64:07 |
25 TO 29
| 1st Place | Aimee Shebest | 61:07 |
| 2nd Place | Heather Young | 64:57 |
| 3rd Place | Staci B-Warburton | 66:47 |
| 4th Place | Tina Bartholomew | 68:10 |
| 5th Place | Jenn Stec-Gagliardi | 69:22 |
30 TO 34
| 1st Place | Chris Everdale | 63:54 |
| 2nd Place | Wendy Patton | 64:11 |
| 3rd Place | Mary Leonard | 67:12 |
| 4th Place | Eileen Gallagher | 69:38 |
| 5th Place | Monica Byers | 70:08 |
35 TO 39
| 1st Place | Sandra Stefanski | 58:56 |
| 2nd Place | Kim Gasper | 61:10 |
| 3rd Place | Sandra Fleck | 65:09 |
| 4th Place | Lora Learn | 66:34 |
| 5th Place | Robyn Flaherty | 66:51 |
40 TO 44
| 1st Place | Molly Mitke | 59:25 |
| 2nd Place | Rebecca Micca | 59:54 |
| 3rd Place | Barbara Swan | 60:56 |
45 to 49
| 1st Place | Lori Adams | 60:02 |
| 2nd Place | Mary Lou Ryan | 65:41 |
50 TO 59
| 1st Place | Nancy Werthmuller | 71:57 |
60 & OVER
| 1st Place | Heide Moebius | 78:42 |
LOCAL AWARDS
MALE
| 1st Tri-County | Greg Remaly | 48:36 |
| 1st Col. County | Greg Remaly | 48:36 |
| 1st Local | Tony Lawson | 51:07 |
| 2nd Local | Bill Bull | 54:24 |
| 3rd Local | Brian Klinefelter | 56:19 |
| 4th Local | Jared Spaide | 56:32 |
| 5th Local | Sean Walsh | 56:36 |
| 1st Local Masters | Bill Bull | 54:24 |
| 2nd Local Masters | Chris Aurand | 59:45 |
| 3rd Local Masters | Roland Gensel | 61:25 |
| 1st High School | Bradley Baird | 50:41 |
| 1st Berwick HS | Sean Walsh | 56:36 |
| Oldest (72 yrs) | John Sheehan | 95:41 |
| Last Pl Finisher | Bill Hellenthal | 136:58 |
FEMALE
| 1st Tri-County | Michelle Wolyniec | 55:31 |
| 1st Col. County | Wendy Blass | 58:30 |
| 1st Local | Wendy Blass | 58:30 |
| 2nd Local | Becki McClintock | 64:07 |
| 3rd Local | Christa Johnson | 71:18 |
| 4th Local | Alison Alessi | 73:14 |
| 5th Local | Tonya Harmon | 73:17 |
| 1st Local Masters | Kathleen Pyles | 74:39 |
| 2nd Local Masters | Karen May | 78:33 |
| 3rd Local Masters | Barb Kent | 78:40 |
| 1st High School | Bonnie Kretchik | 60:45 |
| 1st Berwick HS | Christa Johnson | 71:18 |
