| 1 | BODNAR, JASON | 44:27 |
| 2 | MYKYTOK, MICHAEL | 44:34 |
| 3 | HAAS, RANDY | 44:50 |
| 4 | DAILEY, MARK | 45:02 |
| 5 | BOUCHER, ALAIN | 45:45 |
| 6 | COATES, BUDD | 45:51 |
| 7 | FACH, TODD | 45:51 |
| 8 | SPAULDING, ANDY | 46:20 |
| 9 | PSZENICZNY, DAN | 47:11 |
| 10 | SHAFER, DAVE | 47:35 |
| 11 | DENNIS, GARY | 47:53 |
| 12 | SIMPSON, JIM | 47:57 |
| 13 | JOBES, MARK | 48:07 |
| 14 | MILLER, CHRIS | 48:26 |
| 15 | HOFFMAN, JEREMY | 48:39 |
| 16 | BERARDI, DAVE | 48:41 |
| 17 | LEONARD, PAUL | 49:03 |
| 18 | STOVER, KEVIN | 49:12 |
| 19 | PERMAR, TERRY | 49:23 |
| 20 | KLINGER, TROY | 49:28 |
| 21 | KVASHAY, WILLIAM | 49:30 |
| 22 | COOK, TIM | 49:37 |
| 23 | CARTER, TOM | 49:41 |
| 24 | WILL-WEBER, MARK | 48:43 |
| 25 | MOLNAR, STEVE | 49:45 |
| 26 | RADZWICH, ROBERT | 49:53 |
| 27 | KING, BILL | 49:54 |
| 28 | STARK, RICH | 50:18 |
| 29 | HORVATH, DAVID | 50:19 |
| 30 | LIPPIN, TODD | 50:20 |
| 31 | CASEY, JOHN | 50:21 |
| 32 | McKEIGAN, TED | 50:29 |
| 33 | BOLESTA, JOHN | 50:30 |
| 34 | KARWACKI, SCOTT | 50:35 |
| 35 | BULL, BILL | 50:49 |
| 36 | CAMPAGNA, JOE | 50:56 |
| 37 | CONKLIN, DWAYNE | 51:03 |
| 38 | MILLER, JEFFREY J | 51:03 |
| 39 | YOUNG, SCOTT | 51:08 |
| 40 | BICKFORD, HENRY | 51:17 |
| 41 | ARNOLD, CHUCK | 51:18 |
| 42 | TYSON, TIM | 51:28 |
| 43 | NELSON-BARRETT, WENDY | 51:31 |
| 44 | BOESE, TERRY | 51:57 |
| 45 | LAWSON, TONY | 52:10 |
| 46 | DOSCH, STEVE | 52:34 |
| 47 | LOWTHERT, CRAIG | 52:38 |
| 48 | WILTON, JOHN | 52:42 |
| 49 | MELCHER, RYNE | 52:50 |
| 50 | MOONEY, JOHN | 53:08 |
| 51 | JOHNSON, STEVEN | 53:13 |
| 52 | THEAR, BOB | 53:19 |
| 53 | JOHNSTON, KRISTY | 53:24 |
| 54 | KLEMOVITCH, FRANK | 53:31 |
| 55 | SWITZER, JASON | 53:32 |
| 56 | MANWILLER, JAY | 53:35 |
| 57 | FOX, CHRIS | 53:37 |
| 58 | GROSSMAN, DEBBIE | 53:38 |
| 59 | YOUNG, CHRIS M | 53:42 |
| 60 | HAGGERTY, JOSEPH | 53:43 |
| 61 | PISAK, DAVID | 53:43 |
| 62 | BOYLE, JOHN | 53:44 |
| 63 | DAVIS, ROGER | 53:50 |
| 64 | STEPHENS, MATTHEW | 63:59 |
| 65 | MITCHELL, DAVID | 53:59 |
| 66 | REESE, ERIC | 54:03 |
| 67 | THOMAS, STEVE | 65:18 |
| 68 | MEDVECKUS, MIKE | 54:28 |
| 69 | PARK, LAUREL | 54:40 |
| 70 | BEERS, JOHN | 54:46 |
| 71 | STOLTZ, JOSEPH | 54:53 |
| 72 | BUCKWALTER, CONNIE | 54:55 |
| 73 | HOWER, BILL | 55:09 |
| 74 | REMALY, GREG | 5:09 |
| 75 | SHEBEST, STUART | 55:16 |
| 76 | PLOUGH, BILL | 55:18 |
| 77 | KRULICK, JEFF | 55:20 |
| 78 | SHARE, STAN | 55:23 |
| 79 | VANDERLIN, RICK | 55:29 |
| 80 | NORTON, GARY | 55:35 |
| 81 | NOSS, DAN | 55:42 |
| 82 | GEMBIC, RON | 55:52 |
| 83 | BARTHOLOMEW, TINA | 56:03 |
| 84 | McGRANE, PAUL | 56:04 |
| 85 | HOURIGAN, PATRICK | 56:16 |
| 86 | HALPIN, TOM | 56:24 |
| 87 | WOLYNIEC, MICHELLE | 56:27 |
| 88 | DYKMAN, FRED | 56:28 |
| 89 | STEPHENS, KIRK | 56:28 |
| 90 | STOKER, DAVE | 56:31 |
| 91 | AURAND, CHRIS | 56:35 |
| 92 | BARCHICK, BRIAN | 56:47 |
| 93 | STETSON, BEN | 56:52 |
| 94 | HOFFMAN, KIP | 57:04 |
| 95 | CAVANAUGH, JOHN | 57:09 |
| 96 | WEATHERS, MICHAEL | 57:13 |
| 97 | EVANGELISTA, JOHN | 57:17 |
| 98 | WALSH, JAMES | 57:16 |
| 99 | CAMPBELL, JEFFREY | 57:25 |
| 100 | STYER, ANDY | 57:27 |
| 101 | GILLAM, RONALD | 57:29 |
| 102 | HOYT, DAPHNE | 57:31 |
| 103 | MITKE, MOLLY | 57:37 |
| 104 | KIRK, DANIEL | 57:48 |
| 105 | SHERIDAN, MICHAEL | 57:51 |
| 106 | STYER, BRAD | 57:55 |
| 107 | LOTEMPIO, ANDREW | 57:57 |
| 108 | HINDMAN, BERT | 58:02 |
| 109 | LOWTHERT, CLYDE | 58:03 |
| 110 | KINSINGER, RONALD | 58:06 |
| 111 | BARNHARTD, JOSEPH | 58:07 |
| 112 | RAWLS, MIKE | 58:09 |
| 113 | SANDLER, ANTONY | 58:10 |
| 114 | MARSCH, ERIC | 58:15 |
| 115 | YAEGER, DAVE | 58:21 |
| 116 | LONER, LESTER | 58:27 |
| 117 | THOL, BART | 58:30 |
| 118 | LEARN, LORA | 58:32 |
| 119 | CHAPIN, DONALD | 58:33 |
| 120 | GALLAGHER, VINCE | 58:34 |
| 121 | BUBB, BRIAN | 58:34 |
| 122 | MOSCATELLO, CHRIS | 58:35 |
| 123 | NEUFER, JAMES | 58:39 |
| 124 | DUNKLE, JOSH | 58:39 |
| 125 | WESTOVER, BILL | 58:43 |
| 126 | THOMAS, REGINALD | 58:44 |
| 127 | STEVENS, ERIC | 58:50 |
| 128 | CREIGHTON, DENTON | 58:51 |
| 129 | GUTH, JOHN | 58:53 |
| 130 | PFITZINGER, PETER | 58:54 |
| 131 | SHAFFER, TIMOTHY | 58:55 |
| 132 | MILLETT, PETER | 59:02 |
| 133 | MONTAGNA, CHRIS | 59:03 |
| 134 | O'NEILL, FRANK | 59:05 |
| 135 | GASPER, STEVE | 59:07 |
| 136 | TEMPERINE, SCOTT | 59:09 |
| 137 | SHOEMAKER, DALE | 59:12 |
| 138 | MARDYNIAK, STEPHEN | 59:14 |
| 139 | KASSAB, PETER | 59:16 |
| 140 | GEORGE, JOSH | 59:22 |
| 141 | HILEMAN, MIKE | 59:25 |
| 142 | THOMAS, BRIAN | 59:26 |
| 143 | ECKROTH, BRADLEY | 59:29 |
| 144 | RAILO, BILL | 59:30 |
| 145 | SPRINGMAN, FRED | 59:34 |
| 146 | COSMETIS, GEORGE | 59:39 |
| 147 | RAFFERTY, JACK | 59:40 |
| 148 | DAILEY, DEBRA | 59:41 |
| 149 | O'HARA, JOHN | 59:44 |
| 150 | COTTER, JOHN | 59:46 |
| 151 | AZINGER, MIKE | 56:48 |
| 152 | WEIST, KURT | 59:53 |
| 153 | REVIT, JOSEPH | 59:56 |
| 154 | KENT, MICHAEL | 60:02 |
| 155 | COREY, OREY | 60:04 |
| 156 | KELLY, KIM | 60:07 |
| 157 | ZALAC, JOSEPH | 60:12 |
| 158 | PANZAK, RICK | 60:14 |
| 159 | LYNN, DOUGLAS | 60:18 |
| 160 | LORENZE, STEVE | 60:20 |
| 161 | WARTMAN, TARA | 60:20 |
| 162 | MATASH, NICK | 60:20 |
| 163 | NORDENBRING, OSKAR | 60:21 |
| 164 | KELLY, KRIS | 60:21 |
| 165 | PAONE, BOB | 60:22 |
| 166 | BARTHOLOMEW, CHAS | 60:26 |
| 167 | LEIGEY, ALLEN | 60:29 |
| 168 | ALBERT, BRUCE | 60:31 |
| 169 | LUCIANI, JOHN | 60:33 |
| 170 | SICK, ANN | 60:42 |
| 171 | COLE, ROBERT | 60:46 |
| 172 | SOBOTA, JOHN | 60:52 |
| 173 | WARNAGIRIS, ROBERT | 60:56 |
| 174 | BUCKWALTER, MARC | 60:58 |
| 175 | MYERS, DAVE | 61:02 |
| 176 | SHERIDAN, DAVID | 61:03 |
| 177 | LISNOCK, MICHAEL | 61:04 |
| 178 | SWANK, DUANE | 61:08 |
| 179 | LAWSON, STEVE | 61:10 |
| 180 | WUMMER, PAUL | 61:11 |
| 181 | LEKON, BARBARA | 61:14 |
| 182 | STOVER, KELLIE | 61:21 |
| 183 | MAGARO, NORMAN | 61:30 |
| 184 | MURRAY, DON | 61:31 |
| 185 | REVIT, MICHAEL | 61:45 |
| 186 | EVELAND, LANCE | 61:52 |
| 187 | McHENRY, AARON | 61:58 |
| 188 | SPORKO, JOSEPH | 62:01 |
| 189 | SHAQFEH, BOYD | 62:05 |
| 190 | WALSKI, TOM | 62:11 |
| 191 | RAUFF, JEFF | 62:13 |
| 192 | AYERS, GEOFFREY | 62:13 |
| 193 | LEISEY, FRANK | 62:19 |
| 194 | DELVECCHIO, TOM | 62:21 |
| 195 | WILLIAMS, BILL | 62:25 |
| 196 | KUNDA, MARTIN | 62:31 |
| 197 | MOYER, JENNIFER | 62:33 |
| 198 | POPLASKI, VINCENT | 62:35 |
| 199 | FLUCK, NOAH | 62:36 |
| 200 | HOUSER, BRIAN | 62:40 |
| 201 | MILLER, ROBERT | 62:43 |
| 202 | LEYH, TODD | 62:44 |
| 203 | ADRIAN, DENNIS | 62:49 |
| 204 | SACCONE, BOB | 62:53 |
| 205 | FELIX, ROBERT | 62:58 |
| 206 | EARLEY, ED | 63:01 |
| 207 | WOOD, DANIEL | 63:02 |
| 208 | SIMSER, CHRISTOPHER | 63:02 |
| 209 | HUEHOLT, RICHARD | 63:07 |
| 210 | HARRY, STEWART | 63:10 |
| 211 | ECKEL, DAN | 63:10 |
| 212 | HOWELL, ALFRED | 63:13 |
| 213 | SPAIDE, JARED | 63:18 |
| 214 | HEIGHT, THOMAS | 63:18 |
| 215 | FOSTER, CHAD | 63:19 |
| 216 | GASPER, KIM | 63:20 |
| 217 | RANCE, CARINA | 63:22 |
| 218 | BICKFORD, ELIZABETH | 63:25 |
| 219 | TRUTT, PAUL | 63:27 |
| 220 | DAVIS, JEFFREY | 63:28 |
| 221 | HERROLD, LARRY | 63:30 |
| 222 | BROWN, JOHN | 63:31 |
| 223 | MYERS, BRIAN | 63:32 |
| 224 | REMALY, BECKY | 63:33 |
| 225 | WYTOCK, DALE | 63:35 |
| 226 | TALERICO, TOM | 53:36 |
| 227 | STOUT, CRAIG | 63:42 |
| 228 | MEHALLO, CHRISTOPHER | 63:43 |
| 229 | STEFURSKY, THOMAS | 63:47 |
| 230 | WALKER, ERIK | 63:53 |
| 231 | NORTON, GREG | 63:54 |
| 232 | HOUSENICK, STEPHEN | 63:56 |
| 233 | MIHALICK, GERARD | 64:00 |
| 234 | CONWAY, MICHAEL | 64:01 |
| 235 | McDADE, TOM | 64:03 |
| 236 | BABON, GENE | 64:04 |
| 237 | FUESHKO, MARK | 64:07 |
| 238 | RICHARD, DAVID | 64:08 |
| 239 | PATTON, WENDY | 64:09 |
| 240 | PIERSON, HARRY | 64:12 |
| 241 | PEDLEY, DAVE | 64:15 |
| 242 | STEWARD, JODY | 64:16 |
| 243 | HOUSER, TOM | 64:19 |
| 244 | ZAZETSKI, LEN | 64:20 |
| 245 | BRAY, BOB | 64:21 |
| 246 | HOFFMAN, ED | 64:22 |
| 247 | HAUSE, RICHARD | 64:28 |
| 248 | HITESMAN, PAUL | 64:30 |
| 249 | LARSON, TERRY | 64:31 |
| 250 | ANKABRANDT, GARY | 64:33 |
| 251 | LYNOTT, JERRY | 64:36 |
| 252 | STREET, HENRY | 64:36 |
| 253 | RICCI, CHAS | 64:38 |
| 254 | SPECHT, JAMES | 64:38 |
| 255 | RODMAN, BRUCE | 64:39 |
| 256 | BRADBURY, JEFF | 64:44 |
| 257 | BERNSTEIN, LUKE | 64:44 |
| 258 | SAMSEL, LEE | 64:45 |
| 259 | SHIPTOSKI, RICH | 64:57 |
| 260 | BERINO, JOHN | 65:03 |
| 261 | NOVACK, RICHARD | 65:07 |
| 262 | PELLEY, DONALD | 65:12 |
| 263 | HOSPODAR, TIM | 65:13 |
| 264 | LANGTON, CHARLIE | 65:15 |
| 265 | HENRY, JIM | 65:16 |
| 266 | GAVAL, FRANK | 65:17 |
| 267 | DENNISON, BOB | 65:19 |
| 268 | PAWLING, LEIGH | 65:20 |
| 269 | WESTOVER, FRITZ | 65:21 |
| 270 | FEDDER, BRENT | 65:22 |
| 271 | DOWNS, DANIEL | 65:03 |
| 272 | COREY, GENE | 65:31 |
| 273 | BOOP, DAVID | 65:32 |
| 274 | TRABUCCO, JOSEPH | 65:33 |
| 275 | SWEENEY, KEN | 65:34 |
| 276 | WEIDNER, MARK | 65:36 |
| 277 | GHALIB, TIM | 65:37 |
| 278 | PERSING, GEORGE | 65:45 |
| 279 | REED, DONALD | 65:47 |
| 280 | DOUGHERTY, MICHAEL | 65:50 |
| 281 | KRESSLER, GARY | 65:50 |
| 282 | O'NEILL, ONNIE | 65:51 |
| 283 | OLMSTEAD, SHAWN | 65:52 |
| 284 | GOODWIN, ROBERT | 65:53 |
| 285 | CALPIN, KEVIN | 65:53 |
| 286 | SMITH, DWIGHT | 65:55 |
| 287 | EDWARDS, MIKE | 65:57 |
| 288 | MOGILSKI, JOE | 65:58 |
| 289 | LEGGE, ROB | 66:01 |
| 290 | PIMM, PETER | 66:03 |
| 291 | REINHARDT, MARK | 66:03 |
| 292 | STACHURSKI, ANTHONY | 66:04 |
| 293 | CICIA, CHERYL | 66:05 |
| 294 | MOLNAR, DAVE | 66:06 |
| 295 | MOLNAR, TRACEY | 66:06 |
| 296 | FALTYN, DAN | 66:07 |
| 297 | CRAWFORD, STEVEN | 66:07 |
| 298 | RAWLS, RONALD | 66:15 |
| 299 | RIDER, BRIAN | 66:16 |
| 300 | GREEN, LARRY | 66:20 |
| 301 | TRANELL, DAVID | 66:22 |
| 302 | MAKEM, JENNIFER | 66:26 |
| 303 | NORDENBRING, CHRISTER | 66:31 |
| 304 | PEZZNER, BARRY | 66:32 |
| 305 | PETERMAN, ROGER | 66:34 |
| 306 | YARASAVAGE, DALE | 66:36 |
| 307 | YOHEY, JOHN | 66:38 |
| 308 | WILLIAMSON, LIZ | 66:41 |
| 309 | LEWELLYN, JIM | 66:43 |
| 310 | WOOD, KORI | 66:44 |
| 311 | PANTELAKOS, DENO | 66:45 |
| 312 | BUCZYNSKI, FRANCINE | 66:47 |
| 313 | CARROLL, JAY | 66:48 |
| 314 | SIDLOSKI, MYRON | 66:49 |
| 315 | FLANNERY, BRIAN | 66:49 |
| 316 | FUREK, MAXIM | 66:50 |
| 317 | HOCK, JOHN | 66:54 |
| 318 | PYLES, KATHLEEN | 66:56 |
| 319 | de BOER, LYNDA | 66:57 |
| 320 | THOMSON, MICHAEL | 67:05 |
| 321 | BERRIOS, TY | 67:06 |
| 322 | CORGAN, MARK | 67:08 |
| 323 | CAMPBELL, ODENE | 67:08 |
| 324 | CENTENARO, RICHARD | 67:09 |
| 325 | LAVAN, THOMAS | 67:11 |
| 326 | MORRISON, TIM | 67:12 |
| 327 | PINGAR-DeANGELO, MICHELLE | 67:15 |
| 328 | COOK, WILLIAM | 67:33 |
| 329 | GORDNER, LEWIS | 67:34 |
| 330 | SPAK, GREG | 67:35 |
| 331 | EDWARDS, DONNA | 67:38 |
| 332 | SMITH, SCOTT | 67:41 |
| 333 | JUNGERHELD, HAL | 67:42 |
| 334 | MARSHALL, NICHOLAS | 67:45 |
| 335 | LANE, KEVIN | 67:49 |
| 336 | JOHN, JASON | 67:50 |
| 337 | LUDGATE, PATRICK | 67:50 |
| 338 | CONWAY, DREW | 67:51 |
| 339 | STEC-GAGLIARDI, JEN | 67:53 |
| 340 | RAWLS, GLORIA | 67:55 |
| 341 | GEORGE, BLANCHE | 67:57 |
| 342 | GEORGE, DOUGLAS | 67:58 |
| 343 | HAYDUCSKO, MICHAEL | 67:59 |
| 344 | WASIAKOWSKI, RALPH | 68:07 |
| 345 | SOKOLA, THOMAS | 68:09 |
| 346 | McGRANE, RUSTY | 68:13 |
| 347 | PHILLIPS, ROBERT | 68:13 |
| 348 | THOMA, CHUCK | 68:14 |
| 349 | DONOVAN, JOHN | 68:14 |
| 350 | HYSLOP, RICK | 68:15 |
| 351 | BRAND, ROB | 68:19 |
| 352 | NEWELL, RUSSELL | 68:21 |
| 353 | SHULTZ, JOHN | 68:23 |
| 354 | KRUPA, JAMES | 68:29 |
| 355 | STOUT, STEVEN | 68:33 |
| 356 | JOHNSTON, LYNN | 68:35 |
| 357 | UZUPIS, STEVEN | 68:36 |
| 358 | COOK, THOMAS | 68:42 |
| 359 | VANDERBECK, RYAN | 68:43 |
| 360 | LONG, NICHOLAS | 68:50 |
| 361 | MANN, SHERI | 68:58 |
| 362 | BENNICK, DANIEL | 68:59 |
| 363 | FLOOK, NATHANIEL | 68:59 |
| 364 | JAMES, THOMAS A | 69:00 |
| 365 | SLOCUM, RON | 69:01 |
| 366 | ROCKWELL, LYLE | 69:03 |
| 367 | CONNORS, HAROLD | 69:06 |
| 368 | HUTCHESON, JENNIFER | 69:07 |
| 369 | MOONEY, ROBERT | 69:09 |
| 370 | SWIM, MURRAY | 69:07 |
| 371 | EVANS, PAUL | 69:09 |
| 372 | CURRID, ELIZABETH | 69:10 |
| 373 | LOUCKS, DAVID | 69:11 |
| 374 | RHOADES, RICHARD | 69:13 |
| 375 | PETERSON, FRANK | 69:15 |
| 376 | BECK, RICHARD | 69:17 |
| 377 | HAGGERTY, WILLIAM | 69:22 |
| 378 | CAMPBELL, SCOTT | 69:25 |
| 379 | DAVIS, JOHN | 69:30 |
| 380 | REZNAK, BILL | 69:33 |
| 381 | YOUNG, HEATHER | 69:35 |
| 382 | ROSS, RICHARD | 69:36 |
| 383 | BLAUM, FREDERICK | 69:38 |
| 384 | MICCA, MIKE | 69:39 |
| 385 | HOSEY, RICHARD | 69:41 |
| 386 | RIMINGTON, JEFF | 69:47 |
| 387 | COPE, JOSEPH, JR | 69:48 |
| 388 | BRENNAN, THOMAS | 69:53 |
| 389 | PROGANSKY, BRIAN | 69:56 |
| 390 | KOBESKY, ED | 69:59 |
| 391 | MOONEY, LAURA | 70:02 |
| 392 | MULLEN, EDWARD | 70:05 |
| 393 | HOMER, CHUCK | 70:08 |
| 394 | BRASSINGTON, DANIEL | 70:13 |
| 395 | DILDINE, ADAM | 70:14 |
| 396 | RUDICH, JANE | 70:14 |
| 397 | KURIAN, SUNYA | 70:15 |
| 398 | BENSCOTER, TIM | 70:19 |
| 399 | WENRICH, ROB | 70:21 |
| 400 | MILLER, MARK | 70:22 |
| 401 | BOWER, JEFF | 70:27 |
| 402 | EDWARDS, CINDY | 70:33 |
| 403 | KLINEFELTER, BRIAN | 70:35 |
| 404 | STECKEL, JOHN | 70:42 |
| 405 | MEEKER, KAREN | 70:43 |
| 406 | MORRISON, BARRY | 70:44 |
| 407 | MARSILIO, JEFF | 70:46 |
| 408 | MOSTELLER, BRAD | 70:47 |
| 409 | WHALEN, MIKE | 70:48 |
| 410 | RANCK, CHUCK | 70:50 |
| 411 | BEDISON, STEPHANIE | 70:51 |
| 412 | McCOLE, CON | 70:53 |
| 413 | HENNING, RONALD | 70:54 |
| 414 | KOCH, CARL | 70:55 |
| 415 | THOMAS, CARLA | 70:58 |
| 416 | ATKINSON, IAN | 71:00 |
| 417 | GRECCO, KATHY | 71:06 |
| 418 | BEYER, KAREN | 71:09 |
| 419 | BEYER, SCOTT | 71:13 |
| 420 | TAKACS, FRED | 71:14 |
| 421 | STYER, STEVEN | 71:15 |
| 422 | DeANGELO, PAUL | 71:18 |
| 423 | CIZEWSKI, STAN | 71:21 |
| 424 | WALSKI, KRISTI | 71:23 |
| 425 | DURKIN, ROBERT | 71:24 |
| 426 | REID, JACK | 71:26 |
| 427 | ROBERTS, WESLEY | 71:28 |
| 428 | ROBINSON, JOHN | 71:30 |
| 429 | KLINEFELTER, RAMONA | 71:31 |
| 430 | SIEGEL, TODD | 71:32 |
| 431 | PHILLIPS, DOUGLAS | 71:32 |
| 432 | FAUST, BURDELL | 71:32 |
| 433 | BROSH, EDWARD | 71:33 |
| 434 | WEBBER, BERNARD | 71:34 |
| 435 | TOMASAK, BEV | 71:36 |
| 436 | BROWN, MICHELE | 71:42 |
| 437 | DeANGELO, NEAL | 71:43 |
| 438 | ZARNOCH, STAN | 71:44 |
| 439 | LANZA, JAMES | 71:52 |
| 440 | McDERMOTT, SUSAN | 71:53 |
| 441 | NOVACK, STELLA | 71:53 |
| 442 | REILLY, BURT | 71:54 |
| 443 | LOTEMPIO, ANTHONY | 71:59 |
| 444 | WEAVER, WENDY | 72:01 |
| 445 | MAIZE, BILL | 72:04 |
| 446 | MAIZE, DAVID | 72:07 |
| 447 | McMICHAEL, DARLA | 72:08 |
| 448 | CONNER, LANNY | 72:20 |
| 449 | KUNKEL, GEORGE | 72:22 |
| 450 | LISNOCK, DAVID | 72:26 |
| 451 | CRAKE, MICHAEL | 72:31 |
| 452 | COHEN, RONALD | 72:32 |
| 453 | MICHAELS, JIM | 72:33 |
| 454 | KRIEGER, LENNY | 72:34 |
| 455 | JONES, ADAM | 72:35 |
| 456 | JOHNSON, JUSTINE | 72:39 |
| 457 | JOHNSON, JESSE | 72:42 |
| 458 | WOLFE, DENNIS | 72:42 |
| 459 | WOLFE, HENRY | 72:43 |
| 460 | CRAKE, ROGER | 72:44 |
| 461 | HOFMANN, JOHN | 72:45 |
| 462 | MOWRY, GEORGE | 72:48 |
| 463 | NYGREN, DAVE | 72:49 |
| 464 | KIRCHER, ALFRED | 72:51 |
| 465 | PECORA, ALLAN | 72:53 |
| 466 | WOLFE, RICK | 72:54 |
| 467 | HUNTINGTON, GARY | 72:55 |
| 468 | MAZALESKI, CARL | 72:56 |
| 469 | TKACH, JOHN | 72:56 |
| 470 | SNEE, JAMES | 73:00 |
| 471 | STEINER, JUNE | 73:08 |
| 472 | DiPIPPA, CARMELLA | 73:08 |
| 473 | HUNTER, R FRANK | 73:09 |
| 474 | MacDONALD, RICH | 73:12 |
| 475 | WHITE, KEVIN | 73:13 |
| 476 | MACKERT, JAMEE | 73:16 |
| 477 | GENSEL, ROBERT W | 73:15 |
| 478 | LEACH, ROBERT | 73:20 |
| 479 | BOWEN, DAVID | 73:21 |
| 480 | WAGNER, CHUCK | 73:22 |
| 481 | TERRY, DENNIS | 73:23 |
| 482 | PHILLIPS, DAVID | 73:23 |
| 483 | KROHN, RAY | 73:26 |
| 484 | CROSS, TOM | 73:29 |
| 485 | PICKERING, ROBERT | 73:32 |
| 486 | HOPSON, CAROL | 73:34 |
| 487 | TEMPERINE, NADALIE | 73:37 |
| 488 | TEMPERINE, THOMAS | 73:41 |
| 489 | SOLLIDAN, DAVID | 73:42 |
| 490 | BYRNE, KATIE | 73:43 |
| 491 | CHAMMINGS, LISA | 73:45 |
| 492 | ZALAC, JEFFREY | 73:48 |
| 493 | STINER, RAY | 73:50 |
| 494 | EVANS, MISSY | 73:54 |
| 495 | LUNA, GREGORY | 73:55 |
| 496 | BELLES, TIMOTHY | 73:59 |
| 497 | KOCH, JOAN | 74:04 |
| 498 | HECK, SARAH | 74:06 |
| 499 | BURNS, JOHN | 74:12 |
| 500 | HERTZ, ANGELA | 74:12 |
| 501 | MACKEY, DAVID | 74:14 |
| 502 | RASH, CHRIS | 74:23 |
| 503 | DeLUCA, NICHOLAS | 74:26 |
| 504 | EVANS, XAVIER | 74:32 |
| 505 | STELLA, GREGORY | 74:35 |
| 506 | HACKENBERG, MIKE | 74:38 |
| 507 | SMITH, ABBY | 74:55 |
| 508 | KING, TRACY | 74:57 |
| 509 | GRAY, MIKE | 74:57 |
| 510 | VanVRANKEN, GARY | 75:04 |
| 511 | MASICH, CATHERINE | 75:08 |
| 512 | MASICH, ANDREW | 75:09 |
| 513 | CLIFFORD, THOMAS | 75:10 |
| 514 | MAJOR, JOHN | 75:10 |
| 515 | BITNER, BRUCE | 75:14 |
| 516 | HOOK, DAVID | 75:15 |
| 517 | LIZARDI, DOUGLAS | 75:21 |
| 518 | RAYE, SANDRA | 75:23 |
| 519 | THOMPSON, A J | 75:27 |
| 520 | OTTERBINE, LORI | 75:27 |
| 521 | TURRI, JENNIFER | 75:28 |
| 522 | ANTONELLI, JODI | 75:28 |
| 523 | FRIES, DONALD | 75:28 |
| 524 | ALLEY, ALBERT | 75:29 |
| 525 | TURNBAUGH, JIM | 75:32 |
| 526 | OSWALD, FRANK | 75:33 |
| 527 | TAYLOR, READE | 75:47 |
| 528 | CRISPELL, MATTHEW | 75:49 |
| 529 | BOHLING, PETER | 75:52 |
| 530 | GILBERT, PAUL | 75:53 |
| 531 | SHEEP, ANDREW | 75:54 |
| 532 | KERESTES, SHARON | 75:57 |
| 533 | MASICH, GREG | 75:58 |
| 534 | CIAMPI, BERNIE | 76:03 |
| 535 | BEYER, POLLY | 76:05 |
| 536 | RHODES, LISA | 76:06 |
| 537 | CASS, BERT | 76:07 |
| 538 | BARASHA, WILLIAM | 76:12 |
| 539 | LAURENSON, BEN | 76:14 |
| 540 | MORRISON, MITCHELL | 76:29 |
| 541 | MOYER, ZELL | 76:31 |
| 542 | RIMPLE, DICK | 76:32 |
| 543 | RIMPLE, RICK | 76:35 |
| 544 | LATHROP, ANNE | 76:35 |
| 545 | SPAIDE, RICHARD | 76:36 |
| 546 | SKECHUS, RITA | 76:41 |
| 547 | STRAUSSER, DONALD | 76:42 |
| 548 | ROWE, DIANE | 76:44 |
| 549 | HISLOP, RENEE | 76:45 |
| 550 | ALTER, DOUG | 76:46 |
| 551 | STANTON, BRENT | 76:47 |
| 552 | GOY, BERNICE | 76:48 |
| 553 | TOWNSEND, JOSH | 76:48 |
| 554 | DRURY, PATRICK | 76:49 |
| 555 | WALSH, SEAN | 76:51 |
| 556 | CLARKE, NED | 76:59 |
| 557 | GLADSTONE, DANIEL | 76:59 |
| 558 | TARSELLI, FRANK | 77:03 |
| 559 | RUPP, KELLY | 77:04 |
| 560 | WHITEHEAD, ROBERT | 77:05 |
| 561 | FRIES, DEBBIE | 77:07 |
| 562 | ROLAND, SUZANNE | 77:08 |
| 563 | NAUGHTON, JOE | 77:12 |
| 564 | McMAHON, FRANK | 77:18 |
| 565 | PHILLIPS, CRAIG | 77:19 |
| 566 | NEARY, JACK | 77:24 |
| 567 | KUKORLO, JAMES | 77:25 |
| 568 | SCHUMACHER, RALPH | 77:27 |
| 569 | HYLAND, SHERRY | 77:28 |
| 570 | MAYLATH, KATHLEEN | 77:37 |
| 571 | MITCHELL, MARK | 77:38 |
| 572 | BOHL, JUSTIN | 77:39 |
| 573 | YATES, BRENT | 77:41 |
| 574 | BOHL, TYSON | 77:42 |
| 575 | ARMSTRONG, LINDA | 77:42 |
| 576 | ZICKGRAF, RANDAL | 77:43 |
| 577 | EDELSTEIN, MARK | 77:43 |
| 578 | SCHARDING, STEPHEN | 77:46 |
| 579 | MAEL, NORMAN | 77:53 |
| 580 | DUNLEAVY, TIMOTHY | 77:55 |
| 581 | LEE, MARY | 77:56 |
